Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL  | The Hershey CoHSY:US | 4 Jul 2025  | 7 Aug 2024  | days 330  | buy  | 1K–15K  | $199.82  | ||
![]() Rob BresnahanRepublicanHousePA  | The Hershey CoHSY:US | 2 Jun 2025  | 15 May 2025  | days 16  | buy  | 1K–15K  | $163.69  | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | The Hershey CoHSY:US | 20 May 2025  | 14 May 2025  | days 5  | buy  | 1K–15K  | $161.72  | ||
![]() Dan NewhouseRepublicanHouseWA  | The Hershey CoHSY:US | 19 May 2025  | 11 Apr 2025  | days 35  | sell  | 1K–15K  | $165.65  | ||
![]() Julie JohnsonDemocratHouseTX  | The Hershey CoHSY:US | 15 May 2025  | 1 Apr 2025  | days 43  | sell  | 1K–15K  | $169.62  | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | The Hershey CoHSY:US | 7 May 2025  | 5 May 2025  | days 1  | buy  | 1K–15K  | $166.66  | ||
![]() Rob BresnahanRepublicanHousePA  | The Hershey CoHSY:US | 29 Apr 2025  | 8 Apr 2025  | days 20  | sell  | 1K–15K  | $159.10  | ||
![]() Carol MillerRepublicanHouseWV  | The Hershey CoHSY:US | 14 Apr 2025  | 10 Mar 2025  | days 32  | buy  | 1K–15K  | $186.36  | ||
![]() Rob BresnahanRepublicanHousePA  | The Hershey CoHSY:US | 28 Mar 2025  | 25 Feb 2025  | days 30  | buy  | 1K–15K  | $178.65  | ||
![]() Julie JohnsonDemocratHouseTX  | The Hershey CoHSY:US | 13 Feb 2025  | 15 Jan 2025  | days 28  | buy  | 1K–15K  | $151.75  | ||
![]() Ro KhannaDemocratHouseCA  | The Hershey CoHSY:US | 10 Feb 2025  | 17 Jan 2025  | days 20  | sell  | 1K–15K  | $152.87  | ||
![]() Ro KhannaDemocratHouseCA  | The Hershey CoHSY:US | 10 Feb 2025  | 15 Jan 2025  | days 22  | sell  | 1K–15K  | $151.75  | 
Page 1 of 4
1 / 4