Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA  | The Hershey CoHSY:US | 8 Aug 2024  | 2 Jul 2024  | days 36  | sell  | 1K–15K  | $184.65  | ||
![]() Ro KhannaDemocratHouseCA  | The Hershey CoHSY:US | 8 Aug 2024  | 1 Jul 2024  | days 37  | buy  | 1K–15K  | $182.45  | ||
![]() Ro KhannaDemocratHouseCA  | The Hershey CoHSY:US | 9 Jul 2024  | 26 Jun 2024  | days 12  | buy  | 1K–15K  | $183.05  | ||
![]() Ro KhannaDemocratHouseCA  | The Hershey CoHSY:US | 9 Jul 2024  | 26 Jun 2024  | days 12  | buy  | 1K–15K  | $183.05  | ||
![]() Ro KhannaDemocratHouseCA  | The Hershey CoHSY:US | 9 Jul 2024  | 26 Jun 2024  | days 12  | buy  | 1K–15K  | $183.05  | ||
![]() Tommy TubervilleRepublicanSenateAL  | The Hershey CoHSY:US | 14 Jun 2024  | 3 May 2024  | days 42  | sell  | 1K–15K  | $197.92  | ||
![]() Ro KhannaDemocratHouseCA  | The Hershey CoHSY:US | 6 Jun 2024  | 29 May 2024  | days 7  | buy  | 1K–15K  | $193.55  | ||
![]() Ro KhannaDemocratHouseCA  | The Hershey CoHSY:US | 7 May 2024  | 26 Apr 2024  | days 10  | sell  | 1K–15K  | $186.16  | ||
![]() Ro KhannaDemocratHouseCA  | The Hershey CoHSY:US | 7 May 2024  | 23 Apr 2024  | days 13  | sell  | 1K–15K  | $187.08  | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | The Hershey CoHSY:US | 2 May 2024  | 24 Apr 2024  | days 7  | buy  | 1K–15K  | $188.14  | ||
![]() Dan NewhouseRepublicanHouseWA  | The Hershey CoHSY:US | 26 Apr 2024  | 10 Apr 2024  | days 15  | buy  | 1K–15K  | $192.03  | ||
![]() Ro KhannaDemocratHouseCA  | The Hershey CoHSY:US | 9 Apr 2024  | 25 Mar 2024  | days 11  | buy  | 1K–15K  | $192.26  | 
Page -1 of 4
-1 / 4