Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 8 Mar 2024 | 9 Feb 2024 | days 26 | buy | 1K–15K | $59.56 | ||
|  Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 15K–50K | $60.20 | ||
|  Sheldon WhitehouseDemocratSenateRI | The Coca-Cola CoKO:US | 18 Jan 2024 | 7 Dec 2023 | days 42 | buy | 1K–15K | $58.74 | ||
|  Shelley Moore CapitoRepublicanSenateWV | The Coca-Cola CoKO:US | 12 Jan 2024 | 18 Dec 2023 | days 25 | sell | 1K–15K | $59.02 | ||
|  Lloyd DoggettDemocratHouseTX | The Coca-Cola CoKO:US | 9 Jan 2024 | 15 Dec 2023 | days 24 | buy | 1K–15K | $58.60 | ||
|  John CurtisRepublicanHouseUT | The Coca-Cola CoKO:US | 18 Dec 2023 | 4 Dec 2023 | days 11 | sell | 1K–15K | $58.57 | ||
|  Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 15K–50K | $56.74 | ||
|  Tommy TubervilleRepublicanSenateAL | The Coca-Cola CoKO:US | 16 Nov 2023 | 17 Oct 2023 | days 30 | buy | 1K–15K | N/A | ||
|  Tommy TubervilleRepublicanSenateAL | The Coca-Cola CoKO:US | 16 Nov 2023 | 17 Oct 2023 | days 30 | buy | 1K–15K | N/A | ||
|  Tommy TubervilleRepublicanSenateAL | The Coca-Cola CoKO:US | 16 Nov 2023 | 17 Oct 2023 | days 30 | sell | 1K–15K | $54.07 | ||
|  Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 15K–50K | $55.48 | ||
|  Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 50K–100K | $54.03 | 
Page 4 of 9
4 / 9