Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tom CarperDemocratSenateDE  | CME Group IncCME:US | 2 Feb 2023  | 11 Jan 2023  | days 22  | buy  | 1K–15K  | $175.64  | ||
![]() Ro KhannaDemocratHouseCA  | CME Group IncCME:US | 5 Jan 2023  | 6 Dec 2022  | days 28  | buy  | 1K–15K  | $179.89  | ||
![]() Diana HarshbargerRepublicanHouseTN  | CME Group IncCME:US | 1 Dec 2022  | 4 Nov 2022  | days 25  | sell  | 1K–15K  | $170.67  | ||
![]() Diana HarshbargerRepublicanHouseTN  | CME Group IncCME:US | 1 Dec 2022  | 4 Nov 2022  | days 25  | sell  | 1K–15K  | $170.67  | ||
![]() Diana HarshbargerRepublicanHouseTN  | CME Group IncCME:US | 1 Dec 2022  | 4 Nov 2022  | days 25  | sell  | 1K–15K  | $170.67  | ||
![]() Diana HarshbargerRepublicanHouseTN  | CME Group IncCME:US | 1 Dec 2022  | 4 Nov 2022  | days 25  | sell  | 1K–15K  | $170.67  | 
Page 4 of 4
4 / 4