Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Ro KhannaDemocratHouseCA | Cisco Systems IncCSCO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $54.54 | ||
|  Ro KhannaDemocratHouseCA | Cisco Systems IncCSCO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $54.54 | ||
|  Ro KhannaDemocratHouseCA | Cisco Systems IncCSCO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $54.54 | ||
|  Ro KhannaDemocratHouseCA | Cisco Systems IncCSCO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $54.54 | ||
|  Ro KhannaDemocratHouseCA | Cisco Systems IncCSCO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $54.54 | ||
|  Ro KhannaDemocratHouseCA | Cisco Systems IncCSCO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $54.54 | ||
|  Ro KhannaDemocratHouseCA | Cisco Systems IncCSCO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $54.54 | ||
|  Josh GottheimerDemocratHouseNJ | Cisco Systems IncCSCO:US | 15 May 2025 | 9 Apr 2025 | days 35 | sell | 1K–15K | $58.13 | ||
|  Ro KhannaDemocratHouseCA | Cisco Systems IncCSCO:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | $60.46 | ||
|  Josh GottheimerDemocratHouseNJ | Cisco Systems IncCSCO:US | 7 Mar 2025 | 21 Feb 2025 | days 13 | sell | 1K–15K | $63.98 | ||
|  Ro KhannaDemocratHouseCA | Cisco Systems IncCSCO:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | buy | 15K–50K | $61.63 | ||
|  John BoozmanRepublicanSenateAR | Cisco Systems IncCSCO:US | 9 Feb 2025 | 14 Jan 2025 | days 25 | sell | 1K–15K | $59.33 | 
Page -4 of 6
-4 / 6