Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Michael McCaulRepublicanHouseTX | 24 Jun 2024 | 10 May 2024 | days 41 | sell | 15K–50K | $3,239.23 | |||
|  Michael McCaulRepublicanHouseTX | 24 Jun 2024 | 9 May 2024 | days 42 | sell | 15K–50K | $3,232.97 | |||
|  Nicole MalliotakisRepublicanHouseNY | 18 Jun 2024 | 4 Jun 2024 | days 10 | buy | 1K–15K | $3,079.04 | |||
|  Michael McCaulRepublicanHouseTX | 21 May 2024 | 12 Apr 2024 | days 35 | sell | 15K–50K | $2,957.60 | |||
|  Michael McCaulRepublicanHouseTX | 21 May 2024 | 12 Apr 2024 | days 35 | sell | 1K–15K | $2,957.60 | |||
|  Ro KhannaDemocratHouseCA | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | $2,915.00 | |||
|  Michael McCaulRepublicanHouseTX | 23 Apr 2024 | 22 Mar 2024 | days 31 | sell | 50K–100K | $2,882.04 | |||
|  Michael McCaulRepublicanHouseTX | 23 Apr 2024 | 22 Mar 2024 | days 31 | sell | 15K–50K | $2,882.04 | |||
|  Ro KhannaDemocratHouseCA | 9 Apr 2024 | 20 Mar 2024 | days 16 | sell | 15K–50K | $2,895.00 | |||
|  Michael McCaulRepublicanHouseTX | 22 Mar 2024 | 16 Feb 2024 | days 33 | sell | 15K–50K | $2,598.43 | |||
|  Michael McCaulRepublicanHouseTX | 22 Mar 2024 | 16 Feb 2024 | days 33 | sell | 15K–50K | $2,598.43 | |||
|  Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 26 Jan 2024 | days 27 | sell | 15K–50K | $2,326.25 | 
Page 4 of 7
4 / 7