Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Jared MoskowitzDemocratHouseFL | Broadcom IncAVGO:US | 9 Apr 2025 | 10 Mar 2025 | days 29 | sell | 1K–15K | $184.45 | ||
|  Jared MoskowitzDemocratHouseFL | Broadcom IncAVGO:US | 9 Apr 2025 | 11 Mar 2025 | days 28 | sell | 15K–50K | $190.09 | ||
|  Jefferson ShreveRepublicanHouseIN | Broadcom IncAVGO:US | 10 Mar 2025 | 24 Feb 2025 | days 13 | buy | 100K–250K | $207.93 | ||
|  Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 10 Mar 2025 | 4 Feb 2025 | days 30 | sell | 1K–15K | $222.43 | ||
|  Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 10 Mar 2025 | 4 Feb 2025 | days 30 | sell | 1K–15K | $222.43 | ||
|  Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 10 Mar 2025 | 4 Feb 2025 | days 30 | sell | 1K–15K | $222.43 | ||
|  Josh GottheimerDemocratHouseNJ | Broadcom IncAVGO:US | 7 Mar 2025 | 6 Feb 2025 | days 28 | buy | 1K–15K | $231.36 | ||
|  Michael McCaulRepublicanHouseTX | Broadcom IncAVGO:US | 14 Feb 2025 | 30 Jan 2025 | days 12 | buy | 50K–100K | $215.66 | ||
|  Rob BresnahanRepublicanHousePA | Broadcom IncAVGO:US | 14 Feb 2025 | 28 Jan 2025 | days 16 | sell | 1K–15K | $207.36 | ||
|  Julie JohnsonDemocratHouseTX | Broadcom IncAVGO:US | 13 Feb 2025 | 15 Jan 2025 | days 28 | sell | 1K–15K | $228.00 | ||
|  Gil CisnerosDemocratHouseCA | Broadcom IncAVGO:US | 12 Feb 2025 | 30 Jan 2025 | days 12 | sell | 1K–15K | $215.66 | ||
|  Gil CisnerosDemocratHouseCA | Broadcom IncAVGO:US | 12 Feb 2025 | 29 Jan 2025 | days 13 | buy | 1K–15K | N/A | 
Page 7 of 13
7 / 13