Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() John FettermanDemocratSenatePA | Bank of America CorpBAC:US | 13 Aug 2024 | 25 May 2023 | days 446 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 8 Aug 2024 | 25 Jul 2024 | days 13 | sell | 1K–15K | $41.68 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 8 Aug 2024 | 25 Jul 2024 | days 13 | sell | 1K–15K | $41.68 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 9 Jul 2024 | 14 Jun 2024 | days 24 | buy | 1K–15K | $39.24 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 9 Jul 2024 | 12 Jun 2024 | days 26 | sell | 1K–15K | $39.41 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 9 Jul 2024 | 20 Jun 2024 | days 18 | sell | 1K–15K | $39.99 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 9 Jul 2024 | 20 Jun 2024 | days 18 | sell | 1K–15K | $39.99 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 9 Jul 2024 | 20 Jun 2024 | days 18 | exchange | 1K–15K | $39.99 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 6 Jun 2024 | 13 May 2024 | days 23 | sell | 1K–15K | $38.21 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 15K–50K | $39.32 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | $38.37 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 7 May 2024 | 2 Apr 2024 | days 34 | sell | 1K–15K | $37.30 |
Page -8 of 11
-8 / 11