Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lois FrankelDemocratHouseFL  | AbbVie IncABBV:US | 11 Oct 2023  | 30 Aug 2023  | days 41  | buy  | 1K–15K  | $148.32  | ||
![]() Lois FrankelDemocratHouseFL  | AbbVie IncABBV:US | 11 Oct 2023  | 8 Sept 2023  | days 32  | sell  | 1K–15K  | $149.02  | ||
![]() Ro KhannaDemocratHouseCA  | AbbVie IncABBV:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | buy  | 1K–15K  | $145.61  | ||
![]() Ro KhannaDemocratHouseCA  | AbbVie IncABBV:US | 7 Sept 2023  | 29 Aug 2023  | days 8  | buy  | 1K–15K  | $147.59  | ||
![]() Ro KhannaDemocratHouseCA  | AbbVie IncABBV:US | 7 Sept 2023  | 3 Aug 2023  | days 34  | buy  | 15K–50K  | $149.05  | ||
![]() Michael BurgessRepublicanHouseTX  | AbbVie IncABBV:US | 6 Sept 2023  | 14 Aug 2023  | days 22  | sell  | 15K–50K  | $152.27  | ||
![]() Michael GuestRepublicanHouseMS  | AbbVie IncABBV:US | 24 Aug 2023  | 7 Aug 2023  | days 16  | buy  | 1K–15K  | $150.33  | ||
![]() Josh GottheimerDemocratHouseNJ  | AbbVie IncABBV:US | 24 Aug 2023  | 27 Jul 2023  | days 25  | sell  | 1K–15K  | $148.85  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | AbbVie IncABBV:US | 14 Aug 2023  | 14 Jul 2023  | days 30  | sell  | 1K–15K  | $136.01  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | AbbVie IncABBV:US | 14 Aug 2023  | 12 Jul 2023  | days 32  | sell  | 50K–100K  | $134.98  | ||
![]() Ro KhannaDemocratHouseCA  | AbbVie IncABBV:US | 9 Aug 2023  | 28 Jul 2023  | days 10  | buy  | 1K–15K  | $150.85  | ||
![]() Michael BurgessRepublicanHouseTX  | AbbVie IncABBV:US | 19 Jul 2023  | 6 Jul 2023  | days 12  | buy  | 15K–50K  | $137.25  | 
Page -2 of 9
-2 / 9