Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA  | Abbott LaboratoriesABT:US | 7 May 2024  | 18 Apr 2024  | days 18  | buy  | 1K–15K  | $105.27  | ||
![]() Kathy ManningDemocratHouseNC  | Abbott LaboratoriesABT:US | 7 Feb 2024  | 23 Jan 2024  | days 14  | sell  | 1K–15K  | $114.00  | ||
![]() Kathy ManningDemocratHouseNC  | Abbott LaboratoriesABT:US | 7 Feb 2024  | 23 Jan 2024  | days 14  | sell  | 1K–15K  | $114.00  | ||
![]() Ro KhannaDemocratHouseCA  | Abbott LaboratoriesABT:US | 7 Feb 2024  | 10 Jan 2024  | days 26  | sell  | 1K–15K  | $114.40  | ||
![]() Tom CarperDemocratSenateDE  | Abbott LaboratoriesABT:US | 2 Feb 2024  | 17 Jan 2024  | days 16  | sell  | 1K–15K  | $113.93  | ||
![]() John CurtisRepublicanHouseUT  | Abbott LaboratoriesABT:US | 18 Dec 2023  | 4 Dec 2023  | days 11  | sell  | 1K–15K  | $105.19  | ||
![]() Ro KhannaDemocratHouseCA  | Abbott LaboratoriesABT:US | 10 Nov 2023  | 2 Oct 2023  | days 37  | buy  | 1K–15K  | $95.73  | ||
![]() Ro KhannaDemocratHouseCA  | Abbott LaboratoriesABT:US | 10 Nov 2023  | 10 Oct 2023  | days 29  | buy  | 15K–50K  | $97.56  | ||
![]() Ro KhannaDemocratHouseCA  | Abbott LaboratoriesABT:US | 10 Nov 2023  | 31 Oct 2023  | days 8  | buy  | 1K–15K  | $94.55  | ||
![]() Greg StantonDemocratHouseAZ  | Abbott LaboratoriesABT:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $96.23  | ||
![]() Greg StantonDemocratHouseAZ  | Abbott LaboratoriesABT:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $94.81  | ||
![]() Markwayne MullinRepublicanSenateOK  | Abbott LaboratoriesABT:US | 1 Nov 2023  | 3 Oct 2023  | days 29  | buy  | 1K–15K  | $95.79  | 
Page 7 of 9
7 / 9