Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Tim MooreRepublicanHouseNC | 4 Sept 2025 | 20 Aug 2025 | days 14 | buy | 15K–50K | N/A | |||
|  Tim MooreRepublicanHouseNC | 4 Sept 2025 | 21 Aug 2025 | days 13 | buy | 15K–50K | N/A | |||
|  Tim MooreRepublicanHouseNC | 4 Sept 2025 | 7 Aug 2025 | days 27 | buy | 100K–250K | N/A | |||
|  Tim MooreRepublicanHouseNC | 4 Sept 2025 | 6 Aug 2025 | days 28 | buy | 15K–50K | N/A | |||
|  Tim MooreRepublicanHouseNC | 4 Sept 2025 | 29 Aug 2025 | days 5 | buy | 15K–50K | N/A | |||
|  Tim MooreRepublicanHouseNC | 10 Jul 2025 | 16 Jun 2025 | days 23 | buy | 15K–50K | N/A | |||
|  Tim MooreRepublicanHouseNC | 10 Jul 2025 | 17 Jun 2025 | days 22 | sell | 15K–50K | N/A | |||
|  Tim MooreRepublicanHouseNC | 16 Jun 2025 | 9 May 2025 | days 35 | buy | 15K–50K | N/A | 
Page -1 of 2
-1 / 2