Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Suzan DelBeneDemocratHouseWA | 25 Dec 2023 | 5 Dec 2023 | days 18 | buy | 1K–15K | N/A | |||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 250K–500K | N/A | |||
![]() Daniel S. GoldmanDemocratHouseNY | 25 Jul 2023 | 20 Jun 2023 | days 34 | buy | 250K–500K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 28 Feb 2023 | 3 Jan 2023 | days 56 | sell | 1K–15K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 28 Feb 2023 | 3 Jan 2023 | days 56 | sell | 1K–15K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 23 Jan 2023 | 6 Jan 2023 | days 15 | buy | 500K–1M | N/A |
Page -1 of 2
-1 / 2