Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Ro KhannaDemocratHouseCA | Centene CorpCNC:US | 12 Jun 2025 | 28 May 2025 | days 15 | sell | 1K–15K | $55.93 | ||
|  Rob BresnahanRepublicanHousePA | Centene CorpCNC:US | 10 Jun 2025 | 15 May 2025 | days 25 | sell | 1K–15K | $60.06 | ||
|  Gil CisnerosDemocratHouseCA | Centene CorpCNC:US | 9 Jun 2025 | 30 May 2025 | days 7 | sell | 1K–15K | $56.44 | ||
|  Ro KhannaDemocratHouseCA | Centene CorpCNC:US | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | $62.12 | ||
|  Rob BresnahanRepublicanHousePA | Centene CorpCNC:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | $62.40 | ||
|  Gil CisnerosDemocratHouseCA | Centene CorpCNC:US | 7 May 2025 | 29 Apr 2025 | days 7 | buy | 1K–15K | $59.26 | ||
|  Jefferson ShreveRepublicanHouseIN | Centene CorpCNC:US | 14 Apr 2025 | 5 Mar 2025 | days 37 | buy | 15K–50K | $59.00 | ||
|  Ro KhannaDemocratHouseCA | Centene CorpCNC:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | $58.45 | ||
|  Gil CisnerosDemocratHouseCA | Centene CorpCNC:US | 8 Apr 2025 | 31 Mar 2025 | days 7 | sell | 1K–15K | $60.71 | ||
|  Ro KhannaDemocratHouseCA | Centene CorpCNC:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $61.33 | ||
|  Ro KhannaDemocratHouseCA | Centene CorpCNC:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | $57.66 | ||
|  Ro KhannaDemocratHouseCA | Centene CorpCNC:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | $62.25 | 
Page -3 of 6
-3 / 6