Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Shelley Moore CapitoRepublicanSenateWV | 21 Jan 2022 | 28 Dec 2021 | days 24 | sell | 1K–15K | $6.82 | |||
Shelley Moore CapitoRepublicanSenateWV | Unitedhealth Group IncUNH:US | 21 Jan 2022 | 15 Dec 2021 | days 37 | buy | 1K–15K | $494.38 | ||
Shelley Moore CapitoRepublicanSenateWV | Amgen IncAMGN:US | 21 Jan 2022 | 15 Dec 2021 | days 37 | buy | 1K–15K | $219.25 | ||
John BoozmanRepublicanSenateAR | Kimberly-Clark CorpKMB:US | 19 Jan 2022 | 21 Dec 2021 | days 22 | sell | 1K–15K | $139.29 | ||
John BoozmanRepublicanSenateAR | The AES CorpAES:US | 19 Jan 2022 | 21 Dec 2021 | days 22 | buy | 1K–15K | $23.71 | ||
Susan CollinsRepublicanSenateME | 19 Jan 2022 | 7 Dec 2021 | days 42 | buy | 15K–50K | N/A | |||
Bill HagertyRepublicanSenateTN | Datadog IncDDOG:US | 10 Jan 2022 | 28 Dec 2021 | days 13 | sell | 15K–50K | $177.42 | ||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 23 Dec 2021 | days 18 | sell | 100K–250K | $89.15 | |||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 23 Dec 2021 | days 18 | sell | 250K–500K | $167.66 | |||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 23 Dec 2021 | days 18 | sell | 15K–50K | $89.15 | |||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 28 Dec 2021 | days 13 | sell | 250K–500K | $171.10 | |||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 29 Dec 2021 | days 12 | sell | 100K–250K | $95.96 |
Page 43 of 44
43 / 44