Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Rick ScottRepublicanSenateFL | 20 Nov 2024 | 23 Oct 2024 | days 28 | sell | 500K–1M | N/A | |||
Rick ScottRepublicanSenateFL | 20 Nov 2024 | 24 Oct 2024 | days 27 | sell | 250K–500K | N/A | |||
John FettermanDemocratSenatePA | V.F. CorpVFC:US | 12 Nov 2024 | 24 Oct 2024 | days 19 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | 12 Nov 2024 | 17 Oct 2024 | days 26 | buy | 1K–15K | N/A | |||
John FettermanDemocratSenatePA | Kyndryl Holdings IncKD:US | 12 Nov 2024 | 24 Oct 2024 | days 19 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | AUTODESK IncADSK:US | 12 Nov 2024 | 17 Oct 2024 | days 26 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Yamana Gold IncAUY:US | 12 Nov 2024 | 17 Oct 2024 | days 26 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Kyndryl Holdings IncKD:US | 12 Nov 2024 | 25 Oct 2024 | days 18 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | First Horizon CorpFHN:US | 12 Nov 2024 | 15 Oct 2024 | days 28 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Kyndryl Holdings IncKD:US | 12 Nov 2024 | 25 Oct 2024 | days 18 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | General Motors CoGM:US | 12 Nov 2024 | 17 Oct 2024 | days 26 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Blackstone Group IncBX:US | 12 Nov 2024 | 15 Oct 2024 | days 28 | buy | 1K–15K | N/A |
Page 1 of 40
1 / 40