1K–15K
Democrat / House / Oregon
SHW:US
Traded
2025-07-14
Published
2025-09-15
SpouseOwner
StockAsset Type
344.5Price
3 - 44Shares
2025-09-12Filed on
60 daysReporting Gap
Additional Information
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Pentair PLCPNR:US | 13:05 Yesterday | 29 Oct 2024 | days 318 | buy | 1K–15K | $99.10 | |
13:05 Yesterday | 29 Oct 2024 | days 318 | buy | 1K–15K | $187.85 | ||
13:05 Yesterday | 29 Oct 2024 | days 318 | buy | 1K–15K | $167.17 | ||
13:05 Yesterday | 2 Jul 2025 | days 72 | sell | 1K–15K | $161.20 | ||
The Progressive CorpPGR:US | 13:05 Yesterday | 6 Jun 2025 | days 98 | buy | 1K–15K | $279.32 | |
QUALCOMM IncQCOM:US | 13:05 Yesterday | 20 Feb 2025 | days 204 | sell | 1K–15K | $173.70 | |
QUALCOMM IncQCOM:US | 13:05 Yesterday | 29 Oct 2024 | days 318 | buy | 1K–15K | $176.00 | |
Quanta Services IncPWR:US | 13:05 Yesterday | 29 Oct 2024 | days 318 | buy | 1K–15K | $313.43 | |
13:05 Yesterday | 29 Oct 2024 | days 318 | buy | 1K–15K | $169.42 | ||
Republic Services IncRSG:US | 13:05 Yesterday | 6 Jun 2025 | days 98 | buy | 1K–15K | $252.97 | |
Ross Stores IncROST:US | 13:05 Yesterday | 29 Oct 2024 | days 318 | buy | 1K–15K | $139.01 | |
S&P Global IncSPGI:US | 13:05 Yesterday | 29 Oct 2024 | days 318 | buy | 1K–15K | $486.75 | |
salesforce.com IncCRM:US | 13:05 Yesterday | 26 Jun 2025 | days 78 | buy | 1K–15K | $270.74 | |
SAP SESAP:US | 13:05 Yesterday | 29 Oct 2024 | days 318 | buy | 1K–15K | $242.31 | |
ServiceNow IncNOW:US | 13:05 Yesterday | 15 Apr 2025 | days 150 | buy | 1K–15K | $816.50 |
Page 12 of 16
12 / 16