15K–50K
Republican / House / Texas
AVGO:US
Traded
2025-08-08
Published
2025-09-12
SpouseOwner
StockAsset Type
304.97Price
50 - 164Shares
2025-09-12Filed on
35 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 15K–50K | $15.58 | ||
| Intel CorpINTC:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 15K–50K | $24.80 | |
| CACI International IncCACI:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 15K–50K | $481.42 | |
| Ally Financial IncALLY:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 15K–50K | $40.58 | |
| Tapestry IncTPR:US | 12 Sept 2025 | 27 Aug 2025 | days 16 | sell | 15K–50K | $100.98 | |
| 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | $242.09 | ||
| Las Vegas Sands CorpLVS:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | $55.05 | |
| Tapestry IncTPR:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | $99.66 | |
| Sun Communities IncSUI:US | 12 Sept 2025 | 27 Aug 2025 | days 16 | sell | 50K–100K | $126.54 | |
| Dollar Tree IncDLTR:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | $113.32 | |
| FedEx CorpFDX:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | $236.80 | |
| 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | $77.53 | ||
| GLOBAL PAYMENTS IncGPN:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | $90.01 | |
| Genuine Parts CoGPC:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | $139.50 | |
| Cencora IncCOR:US | 12 Sept 2025 | 7 Aug 2025 | days 36 | sell | 50K–100K | $278.40 | 
Page -1 of 13
-1 / 13