15K–50K
Republican / House / Indiana
COIN:US
Traded
2025-05-12
Published
2025-06-23
UndisclosedOwner
StockAsset Type
207.22Price
73 - 242Shares
2025-06-22Filed on
41 daysReporting Gap
Additional Information
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
23 Jun 2025  | 13 May 2025  | days 40  | sell  | 1K–15K  | N/A  | ||
Mastercard IncMA:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 50K–100K  | $578.27  | |
Match Group IncMTCH:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 15K–50K  | $28.40  | |
McDonald's CorpMCD:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 15K–50K  | $311.92  | |
McKesson CorpMCK:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 15K–50K  | $687.52  | |
Medtronic PLCMDT:US | 23 Jun 2025  | 8 May 2025  | days 45  | sell  | 15K–50K  | $83.62  | |
23 Jun 2025  | 13 May 2025  | days 40  | sell  | 1K–15K  | N/A  | ||
23 Jun 2025  | 13 May 2025  | days 40  | sell  | 15K–50K  | N/A  | ||
Meta Platforms IncMETA:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 100K–250K  | $639.43  | |
23 Jun 2025  | 13 May 2025  | days 40  | sell  | 1K–15K  | N/A  | ||
Microsoft CorpMSFT:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 500K–1M  | $449.26  | |
Microsoft CorpMSFT:US | 23 Jun 2025  | 8 May 2025  | days 45  | buy  | 500K–1M  | $438.17  | |
MicroStrategy IncMSTR:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 15K–50K  | $404.90  | |
23 Jun 2025  | 13 May 2025  | days 40  | sell  | 15K–50K  | N/A  | ||
23 Jun 2025  | 13 May 2025  | days 40  | sell  | 15K–50K  | N/A  | 
Page -7 of 20
-7 / 20