15K–50K
Republican / House / Indiana
COIN:US
Traded
2025-05-08
Published
2025-06-23
UndisclosedOwner
StockAsset Type
206.5Price
73 - 243Shares
2025-06-22Filed on
45 daysReporting Gap
Additional Information
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
23 Jun 2025  | 13 May 2025  | days 40  | sell  | 15K–50K  | N/A  | ||
23 Jun 2025  | 13 May 2025  | days 40  | sell  | 1K–15K  | N/A  | ||
Palantir Technologies IncPLTR:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 50K–100K  | $118.46  | |
Palo Alto Networks IncPANW:US | 23 Jun 2025  | 8 May 2025  | days 45  | buy  | 15K–50K  | $188.53  | |
Palo Alto Networks IncPANW:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 15K–50K  | $193.50  | |
PayPal Holdings IncPYPL:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 15K–50K  | $72.31  | |
PepsiCo IncPEP:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 15K–50K  | $131.68  | |
23 Jun 2025  | 12 May 2025  | days 41  | sell  | 100K–250K  | $164.83  | ||
Phillips 66PSX:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 15K–50K  | $118.68  | |
23 Jun 2025  | 13 May 2025  | days 40  | sell  | 15K–50K  | N/A  | ||
23 Jun 2025  | 13 May 2025  | days 40  | sell  | 15K–50K  | N/A  | ||
23 Jun 2025  | 13 May 2025  | days 40  | sell  | 50K–100K  | $177.53  | ||
23 Jun 2025  | 13 May 2025  | days 40  | sell  | 1K–15K  | N/A  | ||
Primerica IncPRI:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 15K–50K  | $273.29  | |
23 Jun 2025  | 12 May 2025  | days 41  | sell  | 50K–100K  | $160.90  | 
Page 15 of 20
15 / 20