1K–15K
Democrat / House / California
Traded
2025-04-07
Published
2025-05-15
SpouseOwner
StockAsset Type
154.67Price
7 - 97Shares
2025-05-12Filed on
35 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| Blackrock IncBLK:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $822.62 | |
| Booking Holdings IncBKNG:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $4,284.02 | |
| Broadcom IncAVGO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $146.29 | |
| Broadcom IncAVGO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $146.29 | |
| Chevron CorpCVX:US | 15 May 2025 | 4 Apr 2025 | days 38 | buy | 1K–15K | $143.28 | |
| Cisco Systems IncCSCO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $54.54 | |
| Cisco Systems IncCSCO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $54.54 | |
| Cisco Systems IncCSCO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $54.54 | |
| ConocoPhillipsCOP:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $86.29 | |
| The Walt Disney CoDIS:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $83.53 | |
| Exxon Mobil CorpXOM:US | 15 May 2025 | 4 Apr 2025 | days 38 | buy | 1K–15K | $104.34 | |
| Meta Platforms IncMETA:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $504.73 | |
| General Electric CoGE:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $166.81 | |
| The Home Depot IncHD:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 15K–50K | $353.90 | |
| 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $190.99 | 
Page -12 of 57
-12 / 57