50K–100K
Republican / House / Texas
NFLX:US
Traded
2025-04-08
Published
2025-05-15
SpouseOwner
StockAsset Type
870.4Price
58 - 115Shares
2025-05-12Filed on
34 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| 15 May 2025 | 15 Apr 2025 | days 27 | buy | 15K–50K | N/A | ||
| Fortinet IncFTNT:US | 15 May 2025 | 8 Apr 2025 | days 34 | buy | 15K–50K | $88.15 | |
| Broadcom IncAVGO:US | 15 May 2025 | 8 Apr 2025 | days 34 | buy | 15K–50K | $156.03 | |
| NVIDIA CorporationNVDA:US | 15 May 2025 | 8 Apr 2025 | days 34 | buy | 15K–50K | $96.30 | |
| Amazon.com IncAMZN:US | 15 May 2025 | 8 Apr 2025 | days 34 | buy | 15K–50K | $170.66 | |
| Uber Technologies IncUBER:US | 15 May 2025 | 8 Apr 2025 | days 34 | buy | 15K–50K | $65.07 | |
| 15 May 2025 | 11 Apr 2025 | days 31 | buy | 15K–50K | $149.83 | ||
| Dynatrace IncDT:US | 15 May 2025 | 8 Apr 2025 | days 34 | buy | 15K–50K | $41.21 | |
| 15 May 2025 | 7 Apr 2025 | days 35 | buy | 15K–50K | N/A | ||
| OneMain Holdings IncOMF:US | 15 May 2025 | 4 Apr 2025 | days 38 | buy | 15K–50K | $41.03 | |
| Arrow Electronics IncARW:US | 15 May 2025 | 7 Apr 2025 | days 35 | buy | 15K–50K | $90.32 | |
| 15 May 2025 | 8 Apr 2025 | days 34 | buy | 15K–50K | N/A | ||
| Insight Enterprises IncNSIT:US | 15 May 2025 | 4 Apr 2025 | days 38 | buy | 15K–50K | $132.04 | |
| nVent Electric PLCNVT:US | 15 May 2025 | 4 Apr 2025 | days 38 | buy | 15K–50K | $45.24 | |
| 15 May 2025 | 22 Apr 2025 | days 20 | buy | 15K–50K | N/A | 
Page -3 of 5
-3 / 5