1K–15K
Republican / House / Pennsylvania
Traded
2025-04-08
Published
2025-05-09
UndisclosedOwner
StockAsset Type
217.22Price
5 - 70Shares
2025-05-08Filed on
30 daysReporting Gap
Additional Information
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| NXP Semiconductors NVNXPI:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | $153.50 | |
| OKTA IncOKTA:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | $91.39 | |
| 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | $148.34 | ||
| Omnicom Group IncOMC:US | 9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | $70.37 | |
| Oracle CorpORCL:US | 9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | $124.50 | |
| 9 May 2025 | 8 Apr 2025 | days 30 | buy | 50K–100K | N/A | ||
| PACCAR IncPCAR:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | $86.40 | |
| Palantir Technologies IncPLTR:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | $77.32 | |
| PayPal Holdings IncPYPL:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | $57.41 | |
| PepsiCo IncPEP:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 15K–50K | $140.30 | |
| PTC IncPTC:US | 9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | $136.74 | |
| REDDIT INCRDDT:US | 9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | $88.89 | |
| REDDIT INCRDDT:US | 9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | $88.89 | |
| 9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | $556.81 | ||
| Revvity IncRVTY:US | 9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | $91.79 | 
Page -2 of 9
-2 / 9