1K–15K
Democrat / House / California
V:US
Traded
2025-02-05
Published
2025-03-10
SpouseOwner
StockAsset Type
349.44Price
3 - 43Shares
2025-03-06Filed on
29 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| Fastenal CoFAST:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $74.60 | |
| PPG Industries IncPPG:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $114.39 | |
| Intuitive Surgical IncISRG:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $573.74 | |
| Avery Dennison CorpAVY:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $186.38 | |
| Bio-Techne CorpTECH:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $64.22 | |
| JPMorgan Chase & CoJPM:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $257.40 | |
| Celanese CorpCE:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $54.42 | |
| PTC IncPTC:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $162.72 | |
| Netflix IncNFLX:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $977.24 | |
| Aon PLCAON:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $397.57 | |
| 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $723.47 | ||
| Ulta Beauty IncULTA:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $365.70 | |
| Pool CorpPOOL:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $348.72 | |
| CBRE Group IncCBRE:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $138.70 | |
| 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $116.41 | 
Page -18 of 30
-18 / 30