1K–15K
Democrat / House / California
INTC:US
Traded
2025-01-17
Published
2025-02-10
SpouseOwner
StockAsset Type
21.49Price
47 - 698Shares
2025-02-06Filed on
20 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Wells Fargo & CoWFC:US | 10 Feb 2025  | 14 Jan 2025  | days 23  | sell  | 1K–15K  | $71.19  | |
Wells Fargo & CoWFC:US | 10 Feb 2025  | 3 Jan 2025  | days 34  | sell  | 1K–15K  | $71.31  | |
DEERE & COMPANYDE:US | 10 Feb 2025  | 28 Jan 2025  | days 9  | sell  | 1K–15K  | $479.99  | |
Wells Fargo & CoWFC:US | 10 Feb 2025  | 14 Jan 2025  | days 23  | sell  | 1K–15K  | $71.19  | |
The Allstate CorporationALL:US | 10 Feb 2025  | 7 Jan 2025  | days 30  | sell  | 1K–15K  | $186.04  | |
The Allstate CorporationALL:US | 10 Feb 2025  | 6 Jan 2025  | days 31  | sell  | 1K–15K  | $185.91  | |
Parker-Hannifin CorpPH:US | 10 Feb 2025  | 3 Jan 2025  | days 34  | sell  | 1K–15K  | $637.68  | |
Parker-Hannifin CorpPH:US | 10 Feb 2025  | 6 Jan 2025  | days 31  | sell  | 1K–15K  | $641.00  | |
The Allstate CorporationALL:US | 10 Feb 2025  | 2 Jan 2025  | days 35  | sell  | 1K–15K  | $191.95  | |
Wells Fargo & CoWFC:US | 10 Feb 2025  | 2 Jan 2025  | days 35  | sell  | 1K–15K  | $70.19  | |
Parker-Hannifin CorpPH:US | 10 Feb 2025  | 2 Jan 2025  | days 35  | sell  | 1K–15K  | $629.52  | |
Metlife IncMET:US | 10 Feb 2025  | 21 Jan 2025  | days 16  | buy  | 1K–15K  | $86.88  | |
Corning IncGLW:US | 10 Feb 2025  | 2 Jan 2025  | days 35  | sell  | 1K–15K  | $46.71  | |
Mohawk Industries IncMHK:US | 10 Feb 2025  | 24 Jan 2025  | days 13  | sell  | 1K–15K  | $125.30  | |
Visa IncV:US | 10 Feb 2025  | 28 Jan 2025  | days 9  | sell  | 1K–15K  | $334.48  | 
Page -33 of 37
-33 / 37