1K–15K
Democrat / House / California
C:US
Traded
2025-01-22
Published
2025-02-10
ChildOwner
StockAsset Type
81.69Price
13 - 184Shares
2025-02-10Filed on
19 daysReporting Gap
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Blackrock IncBLK:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $1,006.34 | |
CVS Health CorpCVS:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $52.99 | |
Fair Isaac CorporationFICO:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $1,880.32 | |
Unitedhealth Group IncUNH:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $519.72 | |
AbbVie IncABBV:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $169.20 | |
Medtronic PLCMDT:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $87.84 | |
3M CoMMM:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $149.12 | |
CDW CorpCDW:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $194.30 | |
Ameriprise Financial IncAMP:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $561.53 | |
10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $280.41 | ||
American Tower CorpAMT:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $185.29 | |
Amgen IncAMGN:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $273.44 | |
10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $132.55 | ||
Caterpillar IncCAT:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $397.61 | |
S&P Global IncSPGI:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | $510.96 |
Page 6 of 37
6 / 37