1K–15K
Democrat / House / California
ETN:US
Traded
2024-11-12
Published
2024-12-06
SpouseOwner
StockAsset Type
368.99Price
3 - 41Shares
2024-12-05Filed on
23 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| 6 Dec 2024 | 20 Nov 2024 | days 15 | buy | 50K–100K | N/A | ||
| Pfizer IncPFE:US | 6 Dec 2024 | 13 Nov 2024 | days 22 | buy | 1K–15K | $26.72 | |
| Morgan StanleyMS:US | 6 Dec 2024 | 1 Nov 2024 | days 34 | buy | 1K–15K | $116.85 | |
| Unitedhealth Group IncUNH:US | 6 Dec 2024 | 1 Nov 2024 | days 34 | buy | 1K–15K | $567.56 | |
| 6 Dec 2024 | 1 Nov 2024 | days 34 | buy | 1K–15K | $200.98 | ||
| Danaher CorpDHR:US | 6 Dec 2024 | 1 Nov 2024 | days 34 | buy | 1K–15K | $247.76 | |
| Berkshire Hathaway IncBRK/B:US | 6 Dec 2024 | 4 Nov 2024 | days 31 | buy | 1K–15K | $442.29 | |
| Berkshire Hathaway IncBRK/B:US | 6 Dec 2024 | 4 Nov 2024 | days 31 | buy | 1K–15K | $442.29 | |
| GEVO INCGEVO:US | 6 Dec 2024 | 1 Nov 2024 | days 34 | buy | 1K–15K | N/A | 
Page -29 of 30
-29 / 30