50K–100K
Democrat / House / California
UBS:US
Traded
2024-10-02
Published
2024-11-11
SpouseOwner
Corporate BondAsset Type
2024-11-08Filed on
37 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Norfolk Southern CorpNSC:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $253.84 | |
General Mills IncGIS:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $70.83 | |
Medtronic PLCMDT:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $90.01 | |
Waste Management IncWM:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $213.50 | |
Humana IncHUM:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $267.60 | |
Ameriprise Financial IncAMP:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $504.35 | |
D.R. Horton IncDHI:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $187.11 | |
TE Connectivity LtdTEL:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $148.31 | |
Resmed IncRMD:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $240.71 | |
Moody's Corp.MCO:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $479.44 | |
Republic Services IncRSG:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $205.77 | |
Altria Group IncMO:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $49.86 | |
Sysco CorporationSYY:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $75.22 | |
The Cooper Cos IncCOO:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $107.68 | |
Cintas CorpCTAS:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | $211.50 |
Page -13 of 24
-13 / 24