1K–15K
Democrat / House / California
FLEX:US
Traded
2024-09-13
Published
2024-10-08
SpouseOwner
Stock OptionsAsset Type
2024-10-04Filed on
21 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
NVIDIA CorporationNVDA:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $106.47 | |
Cintas CorpCTAS:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $804.72 | |
Booking Holdings IncBKNG:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $3,802.89 | |
8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $69.39 | ||
Truist Financial CorpTFC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $42.60 | |
First Solar IncFSLR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $205.36 | |
Moderna IncMRNA:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $76.61 | |
8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $302.03 | ||
Biogen IncBIIB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $199.27 | |
8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $72.82 | ||
PACCAR IncPCAR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $94.97 | |
Lululemon Athletica IncLULU:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $248.59 | |
Monster Beverage CorpMNST:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $50.74 | |
FMC CorpFMC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $61.07 | |
Fastenal CoFAST:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $68.09 |
Page -16 of 22
-16 / 22