1K–15K
Democrat / House / California
Traded
2024-09-09
Published
2024-10-08
SpouseOwner
StockAsset Type
63.17Price
16 - 238Shares
2024-10-04Filed on
25 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
NVR IncNVR:US | 8 Oct 2024 | 13 Sept 2024 | days 21 | sell | 1K–15K | $9,369.58 | |
The Allstate CorporationALL:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $187.20 | |
Stryker CorpSYK:US | 8 Oct 2024 | 13 Sept 2024 | days 21 | sell | 1K–15K | $370.25 | |
PepsiCo IncPEP:US | 8 Oct 2024 | 23 Sept 2024 | days 11 | sell | 1K–15K | $172.11 | |
PepsiCo IncPEP:US | 8 Oct 2024 | 30 Sept 2024 | days 4 | sell | 1K–15K | $170.05 | |
PepsiCo IncPEP:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | sell | 1K–15K | $171.18 | |
PepsiCo IncPEP:US | 8 Oct 2024 | 27 Sept 2024 | days 7 | sell | 1K–15K | $170.00 | |
Citigroup IncC:US | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 50K–100K | $57.33 | |
8 Oct 2024 | 27 Sept 2024 | days 7 | buy | 1K–15K | $107.50 | ||
OKTA IncOKTA:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | $75.75 | |
Starbucks CorpSBUX:US | 8 Oct 2024 | 12 Sept 2024 | days 22 | sell | 1K–15K | $99.28 | |
Starbucks CorpSBUX:US | 8 Oct 2024 | 6 Sept 2024 | days 28 | sell | 1K–15K | $91.15 | |
8 Oct 2024 | 25 Sept 2024 | days 9 | sell | 1K–15K | $28.69 | ||
The Allstate CorporationALL:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $187.20 | |
The Bank of Nova ScotiaBNS:US | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 15K–50K | $51.73 |
Page 2 of 22
2 / 22