1K–15K
Democrat / House / California
Traded
2024-09-25
Published
2024-10-08
SpouseOwner
StockAsset Type
28.69Price
35 - 523Shares
2024-10-04Filed on
9 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Monster Beverage CorpMNST:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $50.74 | |
PTC IncPTC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $167.80 | |
DTE Energy CoDTE:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $124.62 | |
Molina Healthcare IncMOH:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $323.72 | |
The AES CorpAES:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $16.20 | |
Danaher CorpDHR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $273.09 | |
Accenture PLCACN:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $341.81 | |
Airbnb IncABNB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $116.36 | |
Dollar Tree IncDLTR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $67.42 | |
Intuit IncINTU:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $626.99 | |
8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $302.03 | ||
Avantor IncAVTR:US | 8 Oct 2024 | 10 Sept 2024 | days 24 | sell | 1K–15K | $26.47 | |
Equinix IncEQIX:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $831.80 | |
Mastercard IncMA:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $487.09 | |
Celanese CorpCE:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $120.36 |
Page -11 of 22
-11 / 22