1K–15K
Republican / House / Texas
OMF:US
Traded
2024-08-26
Published
2024-09-18
ChildOwner
StockAsset Type
48.88Price
21 - 307Shares
2024-09-16Filed on
21 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| 18 Sept 2024 | 15 Aug 2024 | days 32 | sell | 15K–50K | N/A | ||
| Entegris IncENTG:US | 18 Sept 2024 | 9 Aug 2024 | days 38 | sell | 15K–50K | $103.93 | |
| Meta Platforms IncMETA:US | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 15K–50K | $521.12 | |
| Safran SASAFRY:US | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 15K–50K | $54.93 | |
| Arista Networks IncANET:US | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 15K–50K | $344.69 | |
| Amazon.com IncAMZN:US | 18 Sept 2024 | 28 Aug 2024 | days 19 | sell | 15K–50K | $170.80 | |
| Alphabet IncGOOGL:US | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 15K–50K | $166.16 | |
| Beacon Roofing Supply IncBECN:US | 18 Sept 2024 | 5 Aug 2024 | days 42 | sell | 15K–50K | $80.79 | |
| Apple IncAAPL:US | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 15K–50K | $227.18 | |
| 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 15K–50K | $116.41 | ||
| Schwab (Charles) CorpSCHW:US | 18 Sept 2024 | 9 Aug 2024 | days 38 | sell | 15K–50K | $62.41 | |
| Schwab (Charles) CorpSCHW:US | 18 Sept 2024 | 2 Aug 2024 | days 45 | sell | 15K–50K | $63.39 | |
| Prosus NVPROSY:US | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 15K–50K | $7.39 | |
| Wells Fargo & CoWFC:US | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 15K–50K | $56.72 | |
| DIMENSIONAL US SML CAP ETFDFAS:US | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 15K–50K | $64.23 | 
Page -14 of 21
-14 / 21