1K–15K
Democrat / House / California
XSP:US
Traded
2024-08-08
Published
2024-09-09
SpouseOwner
Stock OptionsAsset Type
2024-09-06Filed on
29 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $101.79 | ||
Cardinal Health IncCAH:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $101.60 | |
AFLAC IncAFL:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $99.24 | |
Cencora IncCOR:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $247.57 | |
Bunge LtdBG:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $98.42 | |
Walmart IncWMT:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $68.46 | |
9 Sept 2024 | 28 Aug 2024 | days 9 | buy | 1K–15K | $11.94 | ||
Xcel Energy IncXEL:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $59.75 | |
9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $67.95 | ||
Etsy IncETSY:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $59.35 | |
Fifth Third BancorpFITB:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $39.55 | |
AKAMAI TECHNOLOGIES IncAKAM:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $94.56 | |
VICI Properties IncVICI:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $31.50 | |
9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $236.00 | ||
9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $94.39 |
Page 17 of 42
17 / 42