1K–15K
Democrat / House / California
BIIB:US
Traded
2024-08-02
Published
2024-09-09
SpouseOwner
StockAsset Type
205.66Price
5 - 73Shares
2024-09-06Filed on
35 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Biogen IncBIIB:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $205.66  | |
Mastercard IncMA:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $462.02  | |
Pool CorpPOOL:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $353.39  | |
Waters CorpWAT:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $345.66  | |
Prologis IncPLD:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $123.98  | |
Elanco Animal Health IncELAN:US | 9 Sept 2024  | 9 Aug 2024  | days 28  | buy  | 1K–15K  | $13.04  | |
Amazon.com IncAMZN:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 50K–100K  | $167.90  | |
Amgen IncAMGN:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 15K–50K  | $333.99  | |
9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 15K–50K  | $189.12  | ||
Boston Properties IncBXP:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 15K–50K  | $66.93  | |
NVIDIA CorporationNVDA:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 15K–50K  | $107.27  | |
Roper Technologies IncROP:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 15K–50K  | $536.03  | |
Cigna CorpCI:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 15K–50K  | $337.33  | |
Tesla IncTSLA:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 15K–50K  | $207.67  | |
U.S. BancorpUSB:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 15K–50K  | $42.35  | 
Page -21 of 42
-21 / 42