1K–15K
Democrat / House / California
BF/A:US
Traded
2024-08-02
Published
2024-09-09
SpouseOwner
StockAsset Type
45.41Price
23 - 331Shares
2024-09-06Filed on
35 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| Deckers Outdoor CorpDECK:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $865.33 | |
| The Walt Disney CoDIS:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $89.57 | |
| Costco Wholesale CorpCOST:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $822.08 | |
| NCR CorpNCR:US | 9 Sept 2024 | 6 Aug 2024 | days 31 | buy | 1K–15K | $11.70 | |
| 9 Sept 2024 | 21 Aug 2024 | days 16 | buy | 1K–15K | $11.99 | ||
| 9 Sept 2024 | 19 Aug 2024 | days 18 | buy | 1K–15K | $11.96 | ||
| Molina Healthcare IncMOH:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $350.90 | |
| Visa IncV:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $266.58 | |
| AUTODESK IncADSK:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $231.37 | |
| ANSYS IncANSS:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $302.22 | |
| T-Mobile US IncTMUS:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $188.76 | |
| Centene CorpCNC:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $78.09 | |
| Airbnb IncABNB:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $128.23 | |
| MSCI IncMSCI:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $539.85 | |
| D.R. Horton IncDHI:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $177.62 | 
Page -12 of 42
-12 / 42