50K–100K
Democrat / House / California
8376923Z:LN
Traded
2024-07-19
Published
2024-08-08
SpouseOwner
Corporate BondAsset Type
2024-08-07Filed on
19 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| Bristol-Myers Squibb CoBMY:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | $41.30 | |
| The Walt Disney CoDIS:US | 8 Aug 2024 | 18 Jul 2024 | days 20 | buy | 1K–15K | $96.79 | |
| The Walt Disney CoDIS:US | 8 Aug 2024 | 12 Jul 2024 | days 26 | buy | 1K–15K | $97.13 | |
| Starbucks CorpSBUX:US | 8 Aug 2024 | 31 Jul 2024 | days 7 | buy | 1K–15K | $77.95 | |
| Lions Gate Entertainment CorpLGF/A:US | 8 Aug 2024 | 18 Jul 2024 | days 20 | buy | 1K–15K | $8.31 | |
| Brown-Forman CorpBF/A:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | $42.11 | |
| FedEx CorpFDX:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | $298.68 | |
| Lululemon Athletica IncLULU:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | $302.36 | |
| Aon PLCAON:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | $293.49 | |
| Lions Gate Entertainment CorpLGF/A:US | 8 Aug 2024 | 16 Jul 2024 | days 22 | buy | 1K–15K | $8.36 | |
| The Hershey CoHSY:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | $182.45 | |
| Elanco Animal Health IncELAN:US | 8 Aug 2024 | 18 Jul 2024 | days 20 | buy | 1K–15K | $12.87 | |
| 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | $105.38 | ||
| National Grid PLCNGG:US | 8 Aug 2024 | 12 Jul 2024 | days 26 | buy | 1K–15K | $62.15 | |
| Constellation Brands IncSTZ:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | $256.29 | 
Page -11 of 25
-11 / 25