1K–15K
Democrat / House / California
AJG:US
Traded
2024-05-28
Published
2024-06-06
SpouseOwner
StockAsset Type
248.33Price
5 - 61Shares
2024-06-05Filed on
8 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
KKR & Co IncKKR:US | 6 Jun 2024  | 2 May 2024  | days 34  | sell  | 1K–15K  | $97.13  | |
Ferguson PLCFERG:US | 6 Jun 2024  | 3 May 2024  | days 33  | sell  | 1K–15K  | $217.17  | |
KKR & Co IncKKR:US | 6 Jun 2024  | 1 May 2024  | days 35  | sell  | 1K–15K  | $95.12  | |
Baxter International IncBAX:US | 6 Jun 2024  | 23 May 2024  | days 13  | buy  | 1K–15K  | $34.00  | |
Baxter International IncBAX:US | 6 Jun 2024  | 29 May 2024  | days 7  | buy  | 1K–15K  | $33.19  | |
General Motors CoGM:US | 6 Jun 2024  | 20 May 2024  | days 16  | sell  | 1K–15K  | $45.11  | |
6 Jun 2024  | 22 May 2024  | days 14  | sell  | 1K–15K  | $126.28  | ||
The Home Depot IncHD:US | 6 Jun 2024  | 29 May 2024  | days 7  | buy  | 15K–50K  | $325.91  | |
Johnson & JohnsonJNJ:US | 6 Jun 2024  | 29 May 2024  | days 7  | buy  | 15K–50K  | $144.44  | |
Comcast CorpCMCSA:US | 6 Jun 2024  | 29 May 2024  | days 7  | buy  | 15K–50K  | $37.94  | |
Pfizer IncPFE:US | 6 Jun 2024  | 29 May 2024  | days 7  | buy  | 15K–50K  | $27.82  | |
Prologis IncPLD:US | 6 Jun 2024  | 29 May 2024  | days 7  | buy  | 15K–50K  | $105.00  | |
6 Jun 2024  | 29 May 2024  | days 7  | buy  | 1K–15K  | $66.12  | ||
Tesla IncTSLA:US | 6 Jun 2024  | 29 May 2024  | days 7  | buy  | 1K–15K  | $176.19  | |
Gilead Sciences IncGILD:US | 6 Jun 2024  | 29 May 2024  | days 7  | buy  | 1K–15K  | $63.50  | 
Page -25 of 28
-25 / 28