$1,000,000
Republican / House / Texas
Traded
2024-02-15
Published
2024-03-22
ChildOwner
Other Investment FundAsset Type
2024-03-20Filed on
34 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Bayer AGBAYRY:US | 22 Mar 2024 | 22 Feb 2024 | days 27 | sell | 50K–100K | $7.81 | |
22 Mar 2024 | 5 Feb 2024 | days 44 | sell | 50K–100K | $1.00 | ||
22 Mar 2024 | 1 Feb 2024 | days 48 | buy | 50K–100K | $57.32 | ||
22 Mar 2024 | 16 Feb 2024 | days 33 | sell | 50K–100K | N/A | ||
22 Mar 2024 | 9 Feb 2024 | days 40 | sell | 50K–100K | $550.75 | ||
22 Mar 2024 | 2 Feb 2024 | days 47 | buy | 50K–100K | N/A | ||
22 Mar 2024 | 2 Feb 2024 | days 47 | buy | 100K–250K | N/A | ||
Humana IncHUM:US | 22 Mar 2024 | 21 Feb 2024 | days 28 | buy | 100K–250K | $367.60 | |
22 Mar 2024 | 8 Feb 2024 | days 41 | buy | 100K–250K | N/A | ||
22 Mar 2024 | 15 Feb 2024 | days 34 | sell | 100K–250K | N/A | ||
Prosus NVPROSY:US | 22 Mar 2024 | 21 Feb 2024 | days 28 | sell | 100K–250K | $6.10 | |
22 Mar 2024 | 23 Feb 2024 | days 26 | buy | 100K–250K | N/A | ||
22 Mar 2024 | 22 Feb 2024 | days 27 | buy | 100K–250K | N/A | ||
22 Mar 2024 | 22 Feb 2024 | days 27 | buy | 100K–250K | N/A | ||
Unitedhealth Group IncUNH:US | 22 Mar 2024 | 21 Feb 2024 | days 28 | buy | 100K–250K | $521.97 |
Page -6 of 10
-6 / 10