100K–250K
Republican / House / Texas
Traded
2024-01-04
Published
2024-02-23
SpouseOwner
Municipal SecurityAsset Type
2024-02-22Filed on
49 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
23 Feb 2024 | 2 Jan 2024 | days 51 | sell | 100K–250K | N/A | ||
SPDR S&P 500 ETF TrustSPY:US | 23 Feb 2024 | 22 Jan 2024 | days 31 | sell | 100K–250K | $483.45 | |
23 Feb 2024 | 29 Jan 2024 | days 24 | sell | 250K–500K | N/A | ||
23 Feb 2024 | 11 Jan 2024 | days 42 | buy | 1K–15K | N/A | ||
23 Feb 2024 | 28 Jan 2024 | days 25 | buy | 100K–250K | N/A | ||
23 Feb 2024 | 22 Jan 2024 | days 31 | buy | 1K–15K | $70.51 | ||
23 Feb 2024 | 19 Jan 2024 | days 34 | buy | 1K–15K | $70.21 | ||
Citigroup IncC:US | 23 Feb 2024 | 10 Jan 2024 | days 43 | buy | 15K–50K | $53.02 | |
23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $68.83 | ||
Tapestry IncTPR:US | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $36.64 | |
Murphy Oil CorpMUR:US | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $37.76 | |
Ally Financial IncALLY:US | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $35.57 | |
Las Vegas Sands CorpLVS:US | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $48.85 | |
The Allstate CorporationALL:US | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $154.88 | |
Tyson Foods IncTSN:US | 23 Feb 2024 | 23 Jan 2024 | days 30 | sell | 1K–15K | $53.36 |
Page -1 of 12
-1 / 12