1K–15K
Democrat / House / California
Traded
2023-10-31
Published
2023-11-10
SpouseOwner
StockAsset Type
985.2Price
2 - 16Shares
2023-11-08Filed on
8 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| Incyte CorpINCY:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $58.06 | |
| Conagra Brands IncCAG:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $26.79 | |
| Otis Worldwide CorpOTIS:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $79.50 | |
| 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $22.42 | ||
| Whirlpool CorpWHR:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $132.07 | |
| Healthpeak Properties IncPEAK:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $17.81 | |
| Teleflex IncTFX:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $195.90 | |
| 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $25.91 | ||
| Invesco LtdIVZ:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $14.21 | |
| Tyler Technologies IncTYL:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $382.36 | |
| 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $54.24 | ||
| 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $188.77 | ||
| 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $12.75 | ||
| 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $155.08 | ||
| Fastenal CoFAST:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $54.86 | 
Page 16 of 44
16 / 44