15K–50K
Democrat / House / California
BX:US
Traded
2023-10-10
Published
2023-11-10
SpouseOwner
StockAsset Type
105.29Price
143 - 475Shares
2023-11-08Filed on
29 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| General Mills IncGIS:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $65.24 | |
| Equity ResidentialEQR:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $55.33 | |
| Delta Air Lines IncDAL:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $31.25 | |
| Public StoragePSA:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $238.71 | |
| Southwest Airlines CoLUV:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $22.23 | |
| Fastenal CoFAST:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $58.34 | |
| 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $171.87 | ||
| 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $170.64 | ||
| Baxter International IncBAX:US | 10 Nov 2023 | 20 Oct 2023 | days 19 | buy | 1K–15K | $32.69 | |
| 10 Nov 2023 | 24 Oct 2023 | days 15 | buy | 1K–15K | $104.84 | ||
| American Express CoAXP:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | $150.93 | |
| Astrazeneca PLCAZN:US | 10 Nov 2023 | 13 Oct 2023 | days 26 | buy | 1K–15K | $67.33 | |
| 10 Nov 2023 | 26 Oct 2023 | days 13 | buy | 1K–15K | $103.12 | ||
| 10 Nov 2023 | 27 Oct 2023 | days 12 | buy | 1K–15K | $103.19 | ||
| Topgolf Callaway Brands CorpMODG:US | 10 Nov 2023 | 3 Oct 2023 | days 36 | buy | 1K–15K | $13.50 | 
Page 27 of 44
27 / 44