15K–50K
Democrat / House / California
ISRG:US
Traded
2023-10-10
Published
2023-11-10
SpouseOwner
StockAsset Type
297.83Price
51 - 168Shares
2023-11-08Filed on
29 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| Liberty Global PLCLBYAV:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 15K–50K | $16.39 | |
| Fiserv IncFI:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 15K–50K | $113.75 | |
| Rockwell Automation IncROK:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 15K–50K | $262.81 | |
| 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 15K–50K | $190.31 | ||
| PACCAR IncPCAR:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | $82.53 | |
| Moody's Corp.MCO:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | $321.87 | |
| 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | $140.67 | ||
| KLA CorpKLAC:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | $474.14 | |
| Truist Financial CorpTFC:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | $29.25 | |
| Morgan StanleyMS:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | $70.82 | |
| 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | $52.63 | ||
| 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | $63.72 | ||
| T. Rowe Price Group IncTROW:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | $90.50 | |
| Motorola Solutions IncMSI:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | $278.46 | |
| SBA Communications CorpSBAC:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | $208.63 | 
Page -10 of 44
-10 / 44