1K–15K
Democrat / House / Arizona
DIS:US
Traded
2023-10-24
Published
2023-11-09
UndisclosedOwner
StockAsset Type
82.56Price
13 - 182Shares
2023-11-09Filed on
16 daysReporting Gab
Additional Information
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Axon Enterprise IncAXON:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | $189.61 | |
BALL CORPORATIONBALL:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | $48.15 | |
BALL CORPORATIONBALL:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | $45.97 | |
Bank of America CorpBAC:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | $25.47 | |
Bank of America CorpBAC:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | $27.17 | |
Becton Dickinson and CoBDX:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | $260.94 | |
Becton Dickinson and CoBDX:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | $259.21 | |
Berkshire Hathaway IncBRK/B:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | $338.63 | |
Berkshire Hathaway IncBRK/B:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | $359.42 | |
Blackrock IncBLK:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | $646.72 | |
Blackrock IncBLK:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | $612.39 | |
Bristol-Myers Squibb CoBMY:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | $58.54 | |
Bristol-Myers Squibb CoBMY:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | $56.12 | |
Broadcom IncAVGO:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | $881.11 | |
Broadcom IncAVGO:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | $816.19 |
Page 3 of 13
3 / 13