1K–15K
Democrat / House / Florida
Traded
2023-09-08
Published
2023-10-11
UndisclosedOwner
StockAsset Type
114.73Price
9 - 131Shares
2023-10-10Filed on
32 daysReporting Gab
Additional Information
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
NXP Semiconductors NVNXPI:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | $203.05 | |
PACCAR IncPCAR:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | $84.51 | |
PACCAR IncPCAR:US | 11 Oct 2023 | 7 Sept 2023 | days 33 | buy | 1K–15K | $83.05 | |
PACCAR IncPCAR:US | 11 Oct 2023 | 6 Sept 2023 | days 34 | buy | 1K–15K | $82.75 | |
PepsiCo IncPEP:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | $176.27 | |
Pfizer IncPFE:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | $34.25 | |
11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | $238.82 | ||
11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | $116.93 | ||
11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | $43.68 | ||
The Progressive CorpPGR:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | $135.76 | |
Prologis IncPLD:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 15K–50K | $122.48 | |
Royal Gold IncRGLD:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | $108.91 | |
The Sherwin-Williams CoSHW:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | $271.45 | |
The Southern CoSO:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | $67.93 | |
11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | $55.73 |
Page -1 of 7
-1 / 7