1K–15K
Democrat / House / California
NTRS:US
Traded
2023-08-03
Published
2023-09-07
SpouseOwner
StockAsset Type
80.81Price
13 - 186Shares
2023-09-06Filed on
34 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $181.50 | ||
MSCI IncMSCI:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $543.78 | |
Intuit IncINTU:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $496.98 | |
Baxter International IncBAX:US | 7 Sept 2023 | 1 Aug 2023 | days 36 | buy | 1K–15K | $45.00 | |
Baxter International IncBAX:US | 7 Sept 2023 | 7 Aug 2023 | days 30 | buy | 1K–15K | $43.54 | |
IDEX CorpIEX:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $222.06 | |
7 Sept 2023 | 21 Aug 2023 | days 16 | buy | 1K–15K | $21.47 | ||
Dover CorpDOV:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $142.71 | |
Public StoragePSA:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $286.98 | |
7 Sept 2023 | 1 Aug 2023 | days 36 | buy | 1K–15K | $42.00 | ||
Northern Trust CorpNTRS:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $80.81 | |
The Progressive CorpPGR:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $128.85 | |
Carrier Global CorpCARR:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $58.10 | |
Astrazeneca PLCAZN:US | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 1K–15K | $70.37 | |
Topgolf Callaway Brands CorpMODG:US | 7 Sept 2023 | 30 Aug 2023 | days 7 | buy | 1K–15K | $17.35 |
Page 14 of 24
14 / 24