1K–15K
Democrat / House / New York
UUGRY:US
Traded
2023-07-10
Published
2023-08-14
UndisclosedOwner
StockAsset Type
24.121Price
42 - 622Shares
2023-08-13Filed on
34 daysReporting Gab
Additional Information
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
BANDAI NAMCO HOLDINGS INCNCBDY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $10.98 | |
National Australia Bank LtdNABZY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $8.54 | |
National Fuel Gas CoNFG:US | 14 Aug 2023 | 29 Jun 2023 | days 45 | sell | 1K–15K | $51.23 | |
National Grid PLCNGG:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $64.46 | |
14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $36.43 | ||
NatWest Group PLCNWG:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $5.98 | |
Nestle SA, Cham Und VeveyNSRGY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 250K–500K | $118.84 | |
Netease IncNTES:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $97.36 | |
14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 100K–250K | N/A | ||
14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 250K–500K | N/A | ||
14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 250K–500K | N/A | ||
14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 250K–500K | N/A | ||
14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 250K–500K | N/A | ||
14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 250K–500K | N/A | ||
14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 100K–250K | N/A |
Page -14 of 37
-14 / 37