1K–15K
Democrat / House / New York
MZDAY:US
Traded
2023-07-10
Published
2023-08-14
UndisclosedOwner
StockAsset Type
4.752Price
211 - 3,157Shares
2023-08-13Filed on
34 daysReporting Gap
Additional Information
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| Smc CorpSMCAY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $26.86 | |
| Smith & Nephew PLCSNN:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $30.31 | |
| Smurfit Kappa Group PLCSMFKY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $34.07 | |
| Societe Generale GroupSCGLY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $5.10 | |
| SOFTBANK CORPSOBKY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $10.79 | |
| Softbank Group CorpSFTBY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $23.88 | |
| Sonic Healthcare LtdSKHHY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $22.88 | |
| Sonova Holding AGSONVY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $52.12 | |
| Sony Group CorporationSONY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 100K–250K | $90.73 | |
| Spark New Zealand LtdSPKKY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $15.52 | |
| SPIRE INCSR:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $63.86 | |
| Scottish and Southern Energy PLCSSEZY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $22.21 | |
| State Street CorporationSTT:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $75.84 | |
| Stellantis NVSTLA:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $17.90 | |
| STMicroelectronics NVSTM:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 100K–250K | $48.76 | 
Page 30 of 37
30 / 37