1K–15K
Democrat / House / California
AVTR:US
Traded
2023-05-01
Published
2023-06-14
SpouseOwner
StockAsset Type
20.23Price
50 - 742Shares
2023-06-12Filed on
42 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Keurig Dr Pepper IncKDP:US | 14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $32.02  | |
Freeport-McMoRan IncFCX:US | 14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $34.68  | |
Bio-Techne CorpTECH:US | 14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $83.21  | |
Moderna IncMRNA:US | 14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $137.75  | |
Cadence Design Systems IncCDNS:US | 14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $205.76  | |
Otis Worldwide CorpOTIS:US | 14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $82.24  | |
CSX CorpCSX:US | 14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $31.61  | |
14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $82.06  | ||
14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $2,047.01  | ||
14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $14.07  | ||
14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $135.78  | ||
Invesco LtdIVZ:US | 14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $15.06  | |
14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $67.49  | ||
Berkley (W.R.) CorpWRB:US | 14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $57.76  | |
14 Jun 2023  | 16 May 2023  | days 27  | buy  | 1K–15K  | N/A  | 
Page -29 of 45
-29 / 45