50K–100K
Democrat / House / California
BNPQY:US
Traded
2023-05-24
Published
2023-06-14
SpouseOwner
Corporate BondAsset Type
2023-06-12Filed on
19 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| SBA Communications CorpSBAC:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $233.38 | |
| Synchrony FinancialSYF:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $30.02 | |
| The Mosaic CompanyMOS:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $35.76 | |
| The Sherwin-Williams CoSHW:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $232.77 | |
| 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $66.22 | ||
| Bath & Body Works IncBBWI:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $37.03 | |
| CBRE Group IncCBRE:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $77.28 | |
| Whirlpool CorpWHR:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $131.43 | |
| DaVita IncDVA:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $100.33 | |
| Kellogg CoK:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $69.33 | |
| Incyte CorpINCY:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $63.57 | |
| 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $97.93 | ||
| Caterpillar IncCAT:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $214.78 | |
| 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $216.18 | ||
| V.F. CorpVFC:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | $19.07 | 
Page 27 of 45
27 / 45