15K–50K
Democrat / House / California
MO:US
Traded
2023-02-10
Published
2023-03-10
SpouseOwner
StockAsset Type
47.24Price
318 - 1,059Shares
2023-03-08Filed on
26 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| The Allstate CorporationALL:US | 10 Mar 2023 | 13 Feb 2023 | days 23 | buy | 1K–15K | $136.51 | |
| NVIDIA CorporationNVDA:US | 10 Mar 2023 | 3 Feb 2023 | days 33 | buy | 1K–15K | N/A | |
| DEERE & COMPANYDE:US | 10 Mar 2023 | 3 Feb 2023 | days 33 | sell | 15K–50K | $406.06 | |
| Alphabet IncGOOGL:US | 10 Mar 2023 | 8 Feb 2023 | days 28 | sell | 1K–15K | $99.37 | |
| Parker-Hannifin CorpPH:US | 10 Mar 2023 | 8 Feb 2023 | days 28 | sell | 1K–15K | $351.99 | |
| Booking Holdings IncBKNG:US | 10 Mar 2023 | 10 Feb 2023 | days 26 | sell | 1K–15K | $2,348.37 | |
| KKR & Co IncKKR:US | 10 Mar 2023 | 8 Feb 2023 | days 28 | sell | 1K–15K | $58.27 | |
| Texas Instruments IncTXN:US | 10 Mar 2023 | 8 Feb 2023 | days 28 | sell | 1K–15K | $176.50 | |
| Bank of America CorpBAC:US | 10 Mar 2023 | 8 Feb 2023 | days 28 | sell | 1K–15K | $36.50 | |
| Booking Holdings IncBKNG:US | 10 Mar 2023 | 15 Feb 2023 | days 21 | sell | 1K–15K | $2,516.58 | |
| Linde PLCLIN:US | 10 Mar 2023 | 15 Feb 2023 | days 21 | sell | 1K–15K | $332.53 | |
| Berkshire Hathaway IncBRK/B:US | 10 Mar 2023 | 10 Feb 2023 | days 26 | sell | 1K–15K | $309.89 | |
| Berkshire Hathaway IncBRK/B:US | 10 Mar 2023 | 10 Feb 2023 | days 26 | sell | 1K–15K | $309.89 | |
| Linde PLCLIN:US | 10 Mar 2023 | 15 Feb 2023 | days 21 | sell | 1K–15K | $332.53 | |
| Linde PLCLIN:US | 10 Mar 2023 | 15 Feb 2023 | days 21 | sell | 1K–15K | $332.53 | 
Page -17 of 20
-17 / 20