1K–15K
Democrat / House / California
SNOW:US
Traded
2022-12-06
Published
2023-01-05
ChildOwner
StockAsset Type
136.73Price
8 - 110Shares
2023-01-03Filed on
28 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| Amgen IncAMGN:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 50K–100K | $283.29 | |
| The Walt Disney CoDIS:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 50K–100K | $92.29 | |
| Cigna CorpCI:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 50K–100K | $329.64 | |
| Intuit IncINTU:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 50K–100K | $389.78 | |
| AT&T IncT:US | 5 Jan 2023 | 14 Dec 2022 | days 20 | sell | 50K–100K | $18.90 | |
| Amazon.com IncAMZN:US | 5 Jan 2023 | 5 Dec 2022 | days 29 | sell | 50K–100K | $91.01 | |
| FedEx CorpFDX:US | 5 Jan 2023 | 20 Dec 2022 | days 14 | sell | 50K–100K | $164.35 | |
| Alphabet IncGOOGL:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 15K–50K | $96.98 | |
| Alphabet IncGOOGL:US | 5 Jan 2023 | 5 Dec 2022 | days 29 | sell | 15K–50K | $99.87 | |
| FedEx CorpFDX:US | 5 Jan 2023 | 21 Dec 2022 | days 13 | sell | 15K–50K | $169.99 | |
| salesforce.com IncCRM:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 15K–50K | $133.27 | |
| Netflix IncNFLX:US | 5 Jan 2023 | 5 Dec 2022 | days 29 | sell | 15K–50K | $312.59 | |
| Vertex Pharmaceuticals IncVRTX:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 15K–50K | $311.81 | |
| Microsoft CorpMSFT:US | 5 Jan 2023 | 5 Dec 2022 | days 29 | sell | 15K–50K | $250.20 | |
| Adobe IncADBE:US | 5 Jan 2023 | 5 Dec 2022 | days 29 | sell | 15K–50K | $334.09 | 
Page -6 of 32
-6 / 32